Geely ICON 2023 1.5TD Chocolate Edition
- Home
- /
- Car Details
Basic parameters | |
---|---|
Model name | Geely ICON 2023 1.5TD Chocolate Edition |
price | $17,000 |
Manufacturer | Geely Automobile |
level | Small SUV |
Energy Type | gasoline |
Environmental standards | National VI |
Availability | 2022.08 |
Maximum power (kW) | 133 |
Maximum torque (N·m) | 290 |
engine | 1.5T 181 hp L4 |
Gearbox | 7-speed wet dual clutch |
Length*width*height(mm) | 4350*1815*1620 |
Body structure | 5-door 5-seater SUV |
Maximum speed (km/h) | 200 |
Official 0-100km/h acceleration (s) | 7.9 |
WLTC comprehensive fuel consumption (L/100km) | 6.3 |
Location | China |
Body | |
---|---|
Length(mm) | 4350 |
Width(mm) | 1815 |
Height(mm) | 1620 |
Wheelbase(mm) | 2640 |
Front wheel track (mm) | 1552 |
Rear wheelbase(mm) | 1566 |
Approach angle (°) | 19 |
Departure angle(°) | 27 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors | 5 |
Number of seats | 5 |
Fuel tank capacity(L) | 51 |
Trunk volume (L) | - |
Curb weight(kg) | 1415 |
Maximum full load mass (kg) | 1815 |
engine | |
---|---|
Engine Model | BHE15-EFZ |
Displacement (mL) | 1499 |
Displacement(L) | 1.5 |
Air intake form | Turbocharger |
Engine layout | Sideways |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 181 |
Maximum power (kW) | 133 |
Maximum power speed (rpm) | 5500 |
Maximum torque (N·m) | 290 |
Maximum torque speed (rpm) | 2000-3500 |
Maximum net power (kW) | 128 |
Engine-specific technologies | DVVT |
Fuel form | gasoline |
Fuel grade | No. 92 |
Oil supply method | Direct Injection |
Cylinder head material | Aluminum Alloy |
Cylinder material | Aluminum Alloy |
Environmental standards | National VI |
Gearbox | |
---|---|
Number of gears | 7 |
Gearbox Type | Wet Dual Clutch Transmission (DCT) |
Abbreviation | 7-speed wet dual clutch |
Chassis steering | |
---|---|
Drive mode | Front front drive |
Four-wheel drive | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power assist |
Vehicle structure | Load-bearing |
Wheel brake | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 225/45 R19 |
Rear tire specifications | 225/45 R19 |
Spare tire specifications | Not full size |
Passive safety | |
---|---|
Driver/passenger airbag | Main● / Secondary● |
Front/rear side airbags | Front● / Back- |
Wuhan che